Players Roster
| No. | Name | Pos. | Ht. | Wt. | Birthdate | College | Exp. |
|---|---|---|---|---|---|---|---|
| 999 | Player, Test | Tester | 4-24 | 190 | 2·6·1950 | None | Rookie |
| 10 | Burns, Antoine | WR/DB | 6-0 | 195 | 10·31·1979 | Minnesota | Rookie |
| 48 | Cage, Jemelle | OL/DL | 6-1 | 290 | 6·1·1981 | Louisiana Tech | Rookie |
| 15 | Cumbie, Sonny | QB | 6-4 | 225 | 6·1·1981 | Texas Tech | Rookie |
| 90 | Demary, Silas | OL/DL | 6-3 | 285 | 12·12·1971 | Virginia State | 6 |
| 6 | Derricks, Anthony | DS | 6-0 | 190 | 12·17·1976 | Mississippi State | 7 |
| 25 | Ford, Lonnie | FB/LB | 6-2 | 260 | 2·21·1971 | USC | 4 |
| 19 | Hamilton, Remy | K | 6-1 | 190 | 8·30·1974 | Michigan | 9 |
| 95 | Hilton, Isaac | OL/DL | 6-4 | 265 | 2·26·1981 | Hampton (Va.) | Rookie |
| 82 | Hopkins, Greg | WR/LB | 6-2 | 220 | 11·16·1971 | Slippery Rock | 11 |
| 55 | Howard, Charles | OL/DL | 6-3 | 275 | 7·15·1981 | Florida State | Rookie |
| 63 | Hutton, Trevor | OL/DL | 6-1 | 295 | 2·28·1980 | Utah State | Rookie |
| 5 | Ingram, Kevin | WR/DB | 6-0 | 185 | 6·19·1977 | West Chester (Pa.) | 6 |
| 18 | Jackson, Lenzie | WR/DB | 6-0 | 190 | 6·17·1977 | Arizona State | 3 |
| 44 | Jeffries, Josh | FB/LB | 6-3 | 260 | 3·7·1979 | Appalachian State | 3 |
| 3 | Kelly, Kareem | OS-WR/DB | 6-0 | 190 | 4·1·1981 | USC | Rookie |
| 8 | Locke, Tony | OS | 5-11 | 195 | 5·19·1978 | Ohio State | 3 |
| 4 | Mann, Brian | QB | 6-2 | 205 | 5·7·1980 | Dartmouth | 4 |
| 97 | Manuel, Rod | OL/DL | 6-6 | 295 | 10·8·1974 | Oklahoma | 6 |
| 74 | McNamara, Sean | OL/DL | 6-3 | 205 | 6·3·1976 | Pittsburg State (Kansas) | 6 |
| 92 | Rhodes, Reggie | OL/DL | 6-3 | 300 | 8·29·1980 | Valdosta State (Ga.) | Rookie |
| 93 | Riley, Bernard | OL/DL | 6-2 | 315 | 1·12·1981 | USC | 2 |
| 87 | Seals, Richard | OL/DL | 6-3 | 305 | 3·18·1976 | Utah | 2 |
| 21 | Sharpe, Ricky | WR/DB | 6-1 | 190 | 1·23·1980 | San Diego State | Rookie |
| 1 | Spicer, Michale | FB/LB | 6-1 | 275 | 6·30·1982 | Western Carolina | 2 |
| 99 | Stewart, Jason | OL/DL | 6-1 | 285 | 11·14·1980 | Fresno State | Rookie |
| 9 | Turner, Rob | WR/LB | 6-3 | 200 | 12·11·1980 | Central Michigan | 2 |
| 11 | Van Dyke, Ryan | QB | 6-5 | 230 | 2·13·1980 | Michigan State | 2 |
| 2 | Wheeler, Damen | DS | 5-9 | 180 | 9·3·1977 | Colorado | 4 |
Coaches Roster
| Name | Title | Yrs. with Avengers | College | ||||
|---|---|---|---|---|---|---|---|
| Test Coach | Tester | 3 | |||||
| Ed Hodgkiss | Head Coach | 5 | Fairmont State College (W.Va.) | ||||
| Brent Winter | Assistant Head Coach/Director of Player Personnel/Special Teams Coordinator | 5 | Fairmont State College (W.Va.) | ||||
| Mike Wilpolt | Defensive Coordinator | 2 | Mesa State College (Grand Junction, Colo.) | ||||
| Bill Dobson | Offensive/Defensive Line Coach | 4 | Occidental | ||||
| Greg Carlson | Fullback/Linebacker Coach | 1 | Wisconsin Oshkosh | ||||
| Gene Miranda | Football Operations Manager | 5 | Long Beach State | ||||
| Brian Nguyen | Head Athletic Trainer/Strength & Conditioning Coach | 5 | UCLA | ||||




